Here’s a comprehensive table outlining stamp duty rates across Indian states and major cities. Keep in mind that these rates are subject to change, and it’s crucial to verify the most current information with the respective state’s registration and stamps department or a legal professional.
Important Notes:
- Varying Rates: Stamp duty rates can vary significantly even within a state, based on factors like:
- Property Location: Urban, rural, municipal corporation limits, etc.
- Property Type: Residential, commercial, industrial, agricultural.
- Transaction Value: Higher value transactions often attract higher stamp duty rates in some states.
- Gender of Buyer: Some states offer concessions to women property buyers.
- Type of Deed: Sale deed, gift deed, lease deed, mortgage deed, etc., each have different rates.
- Surcharge/Cess: Some states/cities levy additional charges like surcharges, cess, or transfer duty on top of the basic stamp duty.
- Registration Charges: Besides stamp duty, registration charges are also applicable (usually around 1% of the property value).
- This Table is Indicative: This table provides a general overview. Always consult official state government resources for the most accurate and up-to-date information.
- Currency All mentioned rates are in Indian Rupees (INR).
Stamp Duty Rates Across Indian States and Major Cities (Indicative)
State/UT | Major City | Stamp Duty on Sale Deed (General) | Stamp Duty for Women | Registration Charges | Other Important Info / Website to refer |
Andhra Pradesh | Hyderabad, Vizag | 5% | 4% | 1% | May vary based on area & property type. Some additional Cess is also charged. Registration & Stamps Department, Government of Andhra Pradesh |
Arunachal Pradesh | Itanagar | 6% | 6% | Varies | Department of Land Management, Government of Arunachal Pradesh |
Assam | Guwahati | 5-6% (varies by location – urban/rural, and value of property) | 5-6% (varies by location – urban/rural, and value of property) | 0.5-2% | Stamp duty is lower for rural areas as compared to Urban and Semi-Urban areas. Revenue & Disaster Management, Stamps & Registration Department, Government of Assam |
Bihar | Patna | 6% (Male), 5.7% (Female), 5.4% (Transgender) | 5.7% | 2% | In some cases, an additional 2% is also levied as stamp duty, making it 8% for male buyers. Department of Registration, Excise & Prohibition, Government of Bihar |
Chhattisgarh | Raipur | 5% | 4% | 0.5% – 4% | 1% concession for female buyers. Commercial Tax (Registration) Department, Government of Chhattisgarh |
Goa | Panaji | 3-6% (depending on property value slabs) | 3-6% (depending on property value slabs) | 3% | Different rates for property values in different slabs. Department of Revenue, Government of Goa |
Gujarat | Ahmedabad, Surat | 4.9% | 4.9% | 1% | 1% of Jantri Value or Consideration Value, whichever is higher Revenue Department, Government of Gujarat |
Haryana | Gurgaon, Faridabad | 7% (Urban), 5% (Rural) | 5% (Urban), 3% (Rural) | ₹15,000 | Additional charges may apply based on property value. Revenue & Disaster Management, Government of Haryana |
Himachal Pradesh | Shimla | 5% | 4% | 1% | Department of Revenue, Government of Himachal Pradesh |
Jharkhand | Ranchi | 4% + 3% (Registration Fee + Stamp Fee) | 4% + ₹1 (Registration Fee + Stamp Fee) | Varies (up to 3%) | Women pay only a token fee. Registration Department, Government of Jharkhand |
Karnataka | Bangalore | 5.6% (Urban), 3% (Rural – for properties below 45 Lakh) | 5.6% (Urban), 3% (Rural – for properties below 45 Lakh) | 1% | Surcharge and cess apply in urban areas. Department of Stamps and Registration, Government of Karnataka |
Kerala | Kochi, Trivandrum | 8% | 8% | 2% | Registration Department, Government of Kerala |
Madhya Pradesh | Indore, Bhopal | 5% | 1% | 0.8% | Commercial Tax Department, Government of Madhya Pradesh |
Maharashtra | Mumbai, Pune | 5% (Mumbai, Pune, Navi Mumbai, and Thane) 6% (other areas), 4% (for areas under MMRDA except Mumbai, Pune, Navi Mumbai, and Thane) | 4% (Mumbai, Pune, Navi Mumbai, and Thane) 5% (other areas), 3% (for areas under MMRDA except Mumbai, Pune, Navi Mumbai, and Thane) | 1% (capped at ₹30,000) | 1% Metro cess applicable in some cities. The stamp duty is also different within the gram panchayat limits. Department of Registration & Stamps, Government of Maharashtra |
Manipur | Imphal | 7% | 7% | 3% | Manipur Revenue Department |
Meghalaya | Shillong | 9.9% (Urban), 8.9% (Rural) | 9.9% (Urban), 8.9% (Rural) | Varies | Meghalaya Revenue & Disaster Management |
Mizoram | Aizawl | 9% | 9% | Varies | Land Revenue & Settlement Department, Government of Mizoram |
Nagaland | Kohima | 8.25% | 8.25% | Varies | Land Resources Department, Government of Nagaland |
Odisha | Bhubaneswar | 5% | 4% | 2% | Revenue & Disaster Management Department, Government of Odisha |
Punjab | Chandigarh, Amritsar | 6% | 5% | 1% | Department of Revenue, Rehabilitation & Disaster Management, Government of Punjab |
Rajasthan | Jaipur | 5% | 4% | 1% (capped at ₹100,000) | 1% labour cess is levied if the property value is over 1 Cr. 0.5% is charged as a surcharge for the conservation of cows if the property value is over 50 Lakhs. Registration & Stamps Department, Government of Rajasthan |
Sikkim | Gangtok | 9% | 9% | Varies | Rates are different for BPL families. Also, the stamp duty is different for Nepalese, Bhutia & Lepcha Community. Land Revenue & Disaster Management Department, Government of Sikkim |
Tamil Nadu | Chennai | 7% | 7% | 4% | Registration Department, Government of Tamil Nadu |
Telangana | Hyderabad | 4% + 1.5% (Registration + Transfer Duty) | 4% + 1.5% (Registration + Transfer Duty) | 0.5% | Registration & Stamps Department, Government of Telangana |
Tripura | Agartala | 5% | 5% | 2% | Revenue Department, Government of Tripura |
Uttar Pradesh | Lucknow, Noida | 7% | 6% (Concession of ₹10,000 on the total stamp duty) | 1% | Stamp & Registration Department, Government of Uttar Pradesh |
Uttarakhand | Dehradun | 5% | 3.75% | 2% | Stamp & Registration, Government of Uttarakhand |
West Bengal | Kolkata | 5% + 1% (additional stamp duty for properties over ₹1 crore) | 5% + 1% (additional stamp duty for properties over ₹1 crore) | 1.1% | Stamp duty is different for urban and rural areas. Directorate of Registration & Stamp Revenue, Government of West Bengal |
Union Territories | |||||
Andaman & Nicobar | Port Blair | Varies | Varies | 1% | Andaman & Nicobar Administration |
Chandigarh | Chandigarh | 6% | 5% | 1% | Chandigarh Administration |
Dadra & Nagar Haveli & Daman & Diu | Daman, Silvassa | 3% (Daman & Diu), 5% (Dadra & Nagar Haveli) | 3% (Daman & Diu), 5% (Dadra & Nagar Haveli) | 1% | Daman District, DNH & DD & Dadra and Nagar Haveli District, DNH & DD |
Delhi | New Delhi | 6% (Male), 4% (Female), 5% (Joint) | 4% | 1% | Revenue Department, Government of NCT of Delhi |
Jammu & Kashmir | Srinagar, Jammu | 5% | 3% | 0.5% – 1% | Department of Revenue, Government of Jammu & Kashmir |
Ladakh | Leh, Kargil | 5% | 3% | 0.5% – 1% | Ladakh Autonomous Hill Development Council, Leh & Ladakh Autonomous Hill Development Council, Kargil |
Lakshadweep | Kavaratti | Varies | Varies | Varies | Lakshadweep, Government of India |
Puducherry | Puducherry | 5% (varies with property value) | 5% (varies with property value) | 1% | Department of Revenue and Disaster Management, Government of Puducherry |
Disclaimer: This information is for general guidance only and should not be considered legal or financial advice. Please consult with the relevant authorities or a legal professional for accurate and up-to-date information pertaining to your specific situation.